Zhejiang Jhenten Machinery Co.,Ltd.
Name:Henson.Zeng
Phone:+86 15957782988
Tel:+86 577-86867777
Email:info@jhenten.com
No.808 Haitong Road, Binhai Development Zone, Wenzhou City
Evaporative concentrator
DOUBLE-EFFECT FALLING FILM EVAPORATOR
This equipment adopts two effects down falling film. construction: evaporator, separator, condenser etc.Use: Popularly used for concentrating and dehydration in food, biology engineering, pharmacy,organic solvents and chemistry etc.
Application
This equipment adopts two effects down falling film. construction: evaporator, separator, condenser etc.Use: Popularly used for concentrating and dehydration in food, biology engineering, pharmacy,organic solvents and chemistry etc.
Characteristics
1.Adopts twin effects type, high use efficiency of steam, low energy consumption;
2.Full closed process, fast and low temperature evaporation; so the nature color and flavor and smell remained.
3.Heating fast with high efficiency and hard to produce the deposit on the machine's inside wall;
4.Large scale of the concentrate ratioas the products between the different effecs can recycle separately, so the concentrate ratio can be regulated in large scale;
5.The machine attach with spraying ball and self CIP system.
Techincal Parameter
Project | SJM2-100 | SJM2-200 | SJM2-400 | SJM2-600 | SJM2-800 | SJM2-1000 | SJM2-1200 |
Ethanol evaporation capacity (kg/h) | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 |
. Heating source medium: steam | |||||||
Raw steam pressure (Mpa) | 0.095 (Absolute pressure) | ||||||
Steam heat consumption (kcal/h) | 17100 | 34200 | 68400 | 102600 | 136800 | 171000 | 205200 |
. Heating source medium: heat transfer oil | |||||||
Heat transfer oil inlet and outlet temperature (℃) | 120—130/100—110 | ||||||
Heat consumption of heat transfer oil (kcal/h) | 18000 | 36000 | 72000 | 108000 | 144000 | 180000 | 216000 |
Working pressure of heat transfer oil (Mpa) | 0.15—0.20 | ||||||
Ⅰ e?ect evaporation (kg/h) | 51.8 | 103 | 207 | 310 | 414 | 518 | 622 |
Ⅱ e?ect evaporation (kg/h) | 48.2 | 97 | 193 | 290 | 386 | 482 | 578 |
Steam condensate volume (kg/h) | 32 | 63 | 127 | 190 | 253 | 317 | 380 |
Ⅰ e?ect evaporation temperature (℃) | 75—80 | ||||||
Ⅱ e?ect evaporation temperature (℃) | 55—60 | ||||||
Ⅰ e?ect vacuum degree (-Mpa) | 0.053—0.063 | ||||||
Ⅱ e?ect vacuum degree (-Mpa) | 0.081—0.085 | ||||||
Ethanol discharge temperature (℃) | 35—40 | ||||||
Discharge temperature of Ⅱ-e?ect concentrated liquid (℃) | 54—59 | ||||||
Ⅰ e?ect design heating area (㎡) | 2.0 | 4.0 | 8.0 | 12 | 16 | 20 | 22 |
Ⅱ e?ect design heating area (㎡) | 3.0 | 6.0 | 13 | 18 | 28 | 30 | 34 |
Condensing area (㎡) | 3.5 | 7.0 | 15 | 20 | 30 | 35 | 40 |
Condenser working pressure (Mpa) | 0.20—0.25 | ||||||
Cooling area (㎡) | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10 |
Cooler working pressure (Mpa) | 0.15—0.20 | ||||||
Cooling water circulation (t/h) | 2.0 | 4.0 | 7.5 | 11 | 16 | 20 | 22 |
Cooling water working pressure (Mpa) | 0.20—0.25 | ||||||
Cooling water inlet and outlet temperature (℃) | 32—35/40-43 | ||||||
(Kcal/h) Chilled water consumption (Kcal/h) | 1500 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Chilled water inlet and outlet temperature (℃) | 10—20/18—28 | ||||||
Chilled water working pressure (Mpa) | 0.15—0.20 | ||||||
Total installed power (kw/h) | 4.5 | 5.55 | 6.65 | 8.85 | 10.7 | 12.5 | 12.5 |
Welcome to send an online inquiry! If you have any suggestions or questions about our products, you can Email us.info@jhenten.com, also feedback through this inquiry; we will reply to you within 24 hours. (Monday to Friday, 9:00-17:30)
- *Name:
- *Email:
- Tel:
- Fax:
- Content:
- Verification Code:
Other Products
We focus on the sanitary pressure vessels, process tanks and modular system design and manufacture.